|
Helix Power Tower Plus |
||
| Throttle Body Spacers | ||
| Design Breakthrough! | ||
|
INCREASED AIR-FLOW |
![]() |
COMPUTER
DESIGNED chambers and channels specially designed to improve efficiency and air velocity performance. |
|
|
||
|
VARIABLE VENTURI APERTURE |
HELIX POWER TOWER PLUS
|
|
|
Street and Performance Electronics, the first
company to develop the throttle body spacer that delivers improved
power, performance, and economy has achieved a design breakthrough! |
The Helix
Power Tower Plus
is crafted from heat-treated T-6061 aircraft quality solid-billet
aluminum. Each plate is held to the most rigorous manufacturing
standards in the industry. They are machined on the most advanced CNC
equipment available, assuring you of the most accurate product
possible. Each plate is subjected to ultra high inspection standards,
for further assurance of the finest product in the marketplace. |
![]() |
Helix Power Tower
Plus |
|
| The following documents are in .PDF format. The use of Adobe Acrobat Reader is necessary to view these documents. The software can be obtained "FREE", by clicking on the Adobe icon. |
| Dodge | |||||
| Model | Start Year |
End Year |
Engine Size |
Notes | P/N |
| Dakota | 1992 | 2003 | 3.9 | 59005 | |
| Dakota | 1992 | 2003 | 5.2 | 59005 | |
| Dakota | 1992 | 2003 | 5.9 | 59005 | |
| Dakota | 2000 | 2006 | 4.7 | 47005 | |
| Durango | 1996 | 2003 | 5.2 | 59005 | |
| Durango | 1996 | 2003 | 5.9 | 59005 | |
| Durango | 2000 | 2001 | 4.7 |
See note below |
47005 |
| Durango
after 2002 may use the 47005 if using an aftermarket air intake that replaces the resonator box. |
|||||
| Nitro | 2007 | 2008 | 3.7 | 37057 | |
| RAM 1500 | 1994 | 2003 | 3.9 | 59015 | |
| RAM 1500 | 1994 | 2003 | 5.2 | 59015 | |
| RAM 1500 | 1994 | 2003 | 5.9 | 59015 | |
| RAM 1500 | 2002 | 2002 | 4.7 | 47015 | |
| RAM 1500 | 2002 | 2006 | 3.7 | 37045 | |
| RAM 1500 | 2003 | 2007 | 4.7 | 47025 | |
| RAM 1500 | 2003 | 2008 | 5.7 | Use With Aftermarket Air Intake* (K&N, AFE) | 57044 |
| RAM 1500 | 2003 | 2008 | 5.7 | Use Factory Air Intake or Aftermarket Air Intake** | 57045 |
| * (Note: When the OE "HEMI" resonator is omitted or removed) | |||||
| **(Note: When the OE "HEMI" resonator is retained or needed) | |||||
| RAM 2500 | 1994 | 2003 | 5.2 | 59015 | |
| RAM 2500 | 1994 | 2003 | 5.9 | 59015 | |
| RAM 2500 | 1994 | 2002 | 8.0 | 80005 | |
| RAM 2500 | 2003 | 2008 | 5.7 | Use With Aftermarket Air Intake* (K&N, AFE) | 57044 |
| RAM 2500 | 2003 | 2008 | 5.7 | Use Factory Air Intake or Aftermarket Air Intake** | 57045 |
| * (Note: When the OE "HEMI" resonator is omitted or removed) | |||||
| **(Note: When the OE "HEMI" resonator is retained or needed) | |||||
| RAM 3500 | 1994 | 2003 | 5.2 | 59015 | |
| RAM 3500 | 1994 | 2003 | 5.9 | 59015 | |
| RAM 3500 | 1994 | 2002 | 8.0 | 80005 | |
| RAM 3500 | 2003 | 2008 | 5.7 | Use With Aftermarket Air Intake* (K&N, AFE) | 57044 |
| RAM 3500 | 2003 | 2008 | 5.7 | Use Factory Air Intake or Aftermarket Air Intake** | 57045 |
| SRT-10 | 2003 | 2005 | 8.3 | Manual Transmission | 83005 |
| * (Note: When the OE "HEMI" resonator is omitted or removed) | |||||
| **(Note: When the OE "HEMI" resonator is retained or needed) | |||||
| Carburetor | |||||
| Model | Size | Notes | P/N | ||
| Rodchester M4MC/E | . | 4BBL Spread Bore | 00450 | ||
| Holley 2150 | 500cfm 2BBL | . | 00500 | ||
| Holley 2150 | 500cfm 2BBL | 2-BBL Mount/4-BBL Flange | 0500B | ||
| Holley 4150/4160 | 600cfm 4BBL | 600-650-700cfm 4BBL | 00600 | ||
| Holley 4150/4160 | 750cfm 4BBL | 750-800-850cfm 4BBL | 00750 | ||
| Holley 4500 | 1050cfm 4BBL | 1050-1200cfm Dominator | 01000 | ||
If you do NOT see your vehicle listed please
check
"What's New" or call (501) 9450354 M-F 8-5 CST