|
AIRMAX |
|
|
|
When it comes to engine airflow, there are two things
that rob engine power; low air volume and elevated air temperature. |
|
The AIRMAX mandrel formed tubing and
hand rolled heat shield is made from quality 16 gauge steel. The powder
coat finish provides a quality look as well as insulation to keep the
air inside cool. The plastic spiral insert provides an even greater
thermal barrier to help keep air moving through the system cool. Each AIRMAX comes with a washable high-flow air filter to create the most unrestricted air supply. |
|
|
No
other fresh air induction system can match the quality and engineering
of the AIRMAX Spiral Flow Intake
system. And best of all, it’s engineered to compliment our Helix
Power Tower PLUS
throttle body spacer. |
|
| The following documents are in .PDF format. The use of Adobe Acrobat Reader is necessary to view these documents. The software can be obtained "FREE", by clicking on the Adobe icon. |
|
Chevrolet |
|||||
| Model | Start Year |
End Year |
Engine Size |
Notes | P/N |
| Caprice | 1994 | 1996 | 4.3 | 15790 | |
| Caprice | 1994 | 1996 | 5.7 | 15790 | |
| Impala | 1994 | 1996 | 4.3 | 15790 | |
| Impala | 1994 | 1996 | 5.7 | 15790 | |
| Avalanche | 2002 | 2006 | 5.3 | 15300 | |
| Avalanche | 2003 | 2006 | 8.1 | 18100 | |
| Blazer | 1992 | 1995 | 5.7 | 15700 | |
| Blazer | 1996 | 2004 | 4.3 | 14300 | |
| Blazer | 1996 | 2000 | 5.7 | 15720 | |
| C1500 | 1988 | 1995 | 4.3 | 15700 | |
| C1500 | 1988 | 1995 | 5.0 | 15700 | |
| C1500 | 1988 | 1995 | 5.7 | 15700 | |
| C1500 | 1992 | 1995 | 7.4 | 17400 | |
| C1500 | 1996 | 2000 | 4.3 | 15720 | |
| C1500 | 1996 | 2000 | 5.0 | 15720 | |
| C1500 | 1996 | 2000 | 5.7 | 15720 | |
| C1500 | 2000 | 2007 | 4.3 | "Classic Body Style" | 14350 |
| C1500 | 1999 | 2007 | 4.8 | "Classic Body Style" | 15300 |
| C1500 | 1999 | 2007 | 5.3 | "Classic Body Style" | 15300 |
| C1500 | 2007 | 2008 | 4.8 | "New Body Style" | 15305 |
| C1500 | 2007 | 2008 | 5.3 | "New Body Style" | 15305 |
| C1500 | 2007 | 2008 | 6.0 | "New Body Style" | 15305 |
| C1500 | 1999 | 2007 | 6.0 | "Classic Body Style" HD | 15300 |
| C2500 | 1992 | 1995 | 5.7 | 15700 | |
| C2500 | 1992 | 1995 | 7.4 | 17400 | |
| C2500 | 1996 | 2000 | 5.7 | 15720 | |
| C2500 | 1996 | 2000 | 7.4 | 17420 | |
| C2500 | 1999 | 2007 | 6.0 | "Classic Body Style" | 15300 |
| C2500 | 2001 | 2005 | 6.6 | LB7 and LLY DuraMax Diesel | 16600 |
| C2500 | 2001 | 2006 | 8.1 | 18100 | |
| C2500 | 2006 | 2006 | 6.6 | LBZ DuraMax Diesel | 16615 |
| C3500 | 1992 | 1995 | 5.7 | 15700 | |
| C3500 | 1992 | 1995 | 7.4 | 17400 | |
| C3500 | 1996 | 2000 | 5.7 | 15720 | |
| C3500 | 1996 | 2000 | 7.4 | 17420 | |
| C3500 | 1999 | 2006 | 6.0 | 15300 | |
| C3500 | 2001 | 2005 | 6.6 | LB7 and LLY DuraMax Diesel | 16600 |
| C3500 | 2001 | 2006 | 8.1 | 18100 | |
| C3500 | 2006 | 2006 | 6.6 | LBZ DuraMax Diesel | 16615 |
| Colorado | 2004 | 2005 | 3.5 | 13500 | |
| K1500 | 1988 | 1995 | 4.3 | 15700 | |
| K1500 | 1988 | 1995 | 5.0 | 15700 | |
| K1500 | 1988 | 1995 | 5.7 | 15700 | |
| K1500 | 1996 | 2000 | 4.3 | 15720 | |
| K1500 | 1996 | 2000 | 5.0 | 15720 | |
| K1500 | 1996 | 2000 | 5.7 | 15720 | |
| K1500 | 2000 | 2007 | 4.3 | "Classic Body Style" | 14350 |
| K1500 | 1999 | 2006 | 4.8 | "Classic Body Style" | 15300 |
| K1500 | 1999 | 2006 | 5.3 | "Classic Body Style" | 15300 |
| K1500 | 2007 | 2008 | 4.8 | "New Body Style" | 15305 |
| K1500 | 2007 | 2008 | 5.3 | "New Body Style" | 15305 |
| K1500 | 2007 | 2008 | 6.0 | "New Body Style" | 15305 |
| K1500 | 1999 | 2006 | 6.0 | "Classic Body Style" HD | 15300 |
| K2500 | 1992 | 1995 | 5.7 | 15700 | |
| K2500 | 1992 | 1995 | 7.4 | 17400 | |
| K2500 | 1996 | 2000 | 5.7 | 15720 | |
| K2500 | 1996 | 2000 | 7.4 | 17420 | |
| K2500 | 1999 | 2007 | 6.0 | "Classic Body Style" | 15300 |
| K2500 | 2001 | 2005 | 6.6 | LB7 and LLY DuraMax Diesel | 16600 |
| K2500 | 2001 | 2006 | 8.1 | 18100 | |
| K2500 | 2006 | 2006 | 6.6 | LBZ DuraMax Diesel | 16615 |
| K3500 | 1992 | 1995 | 5.7 | 15700 | |
| K3500 | 1992 | 1995 | 7.4 | 17400 | |
| K3500 | 1996 | 2000 | 5.7 | 15720 | |
| K3500 | 1996 | 2000 | 7.4 | 17420 | |
| K3500 | 1999 | 2006 | 6.0 | "Classic Body Style" | 15300 |
| K3500 | 2001 | 2005 | 6.6 | LB7 and LLY DuraMax Diesel | 16600 |
| K3500 | 2001 | 2006 | 8.1 | 18100 | |
| K3500 | 2006 | 2006 | 6.6 | LBZ DuraMax Diesel | 16615 |
| S10 | 1996 | 2004 | 4.3 | 14300 | |
| S10 | 1999 | 2003 | 2.2 | 12200 | |
| SS | 2003 | 2006 | 6.0 | 15300 | |
| Silverado 1500 | 2000 | 2007 | 4.3 | "Classic Body Style" | 14350 |
| Silverado 1500 | 1999 | 2007 | 4.8 | "Classic Body Style" | 15300 |
| Silverado 1500 | 1999 | 2007 | 5.3 | "Classic Body Style" | 15300 |
| Silverado 1500 | 1999 | 2007 | 4.8 | "New Body Style" | 15305 |
| Silverado 1500 | 1999 | 2007 | 5.3 | "New Body Style" | 15305 |
| Silverado 1500 | 1999 | 2007 | 6.0 | "New Body Style" | 15305 |
| Silverado 1500 SS | 2003 | 2007 | 6.0 | "Classic Body Style" | 15300 |
| Silverado 1500 | 1999 | 2007 | 6.0 | "Classic Body Style" HD | 15300 |
| Silverado 1500 | 2007 | 2008 | 4.8 | "New Body Style" | 15305 |
| Silverado 1500 | 2007 | 2008 | 5.3 | "New Body Style" | 15305 |
| Silverado 1500 | 2007 | 2008 | 6.0 | "New Body Style" | 15305 |
| Silverado 2500 | 1992 | 1995 | 5.7 | 15700 | |
| Silverado 2500 | 1992 | 1995 | 7.4 | 17400 | |
| Silverado 2500 | 1996 | 2000 | 5.7 | 15720 | |
| Silverado 2500 | 1996 | 2000 | 7.4 | 17420 | |
| Silverado 2500 | 1999 | 2007 | 6.0 | "Classic Body Style" | 15300 |
| Silverado 2500 | 2007 | 2008 | 6.0 | "New Body Style" | 15305 |
| Silverado 2500 | 2001 | 2005 | 6.6 | LB7 and LLY DuraMax Diesel | 16600 |
| Silverado 2500 | 2001 | 2006 | 8.1 | 18100 | |
| Silverado 2500 | 2006 | 2006 | 6.6 | LBZ DuraMax Diesel | 16615 |
| Silverado 3500 | 1992 | 1995 | 5.7 | 15700 | |
| Silverado |